TrailScout / coverage / Idaho
Best-signal federal campgrounds in Idaho
238 federal campgrounds, showing mobile coverage across all carriers. 76 reach at least one carrier on-site, 32 have 5G-fast on at least one carrier, 233 have showers.
On-site signal by carrier: T-Mobile 39 ยท Verizon 59 ยท AT&T 60 ยท UScellular 0 ยท Dish/Boost 0
Coverage is each carrier's own FCC filing โ a comprehensive baseline (every site, every carrier), but carrier-filed and often optimistic. Treat it as a screen, not a promise: real signal can be worse, so confirm before you rely on it. Facility-level, refreshed quarterly.
| Campground | Agency / area | Sites | Max rig | Amenities | T-Mobile | Verizon | AT&T | UScellular | Dish/Boost |
|---|---|---|---|---|---|---|---|---|---|
| CURLEW CAMPGROUND | USDA Forest Service ยท Caribou-Targhee National Forest | 15 | 70 ft | ๐ฟ showers (nearby) ๐ง drinking water (nearby) | 5G fast | 5G fast | 5G fast | โ | โ |
| SHOSHONE PARK KITCHEN | USDA Forest Service ยท Idaho Panhandle National Forests | 2 | โ | ๐ electric ๐ฐ water hookup โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water | 5G fast | 5G fast | 5G fast | โ | โ |
| ALBENI COVE | US Army Corps of Engineers ยท Lake Pend Oreille | 14 | 83 ft | ๐ 30A ๐ฟ showers (nearby) ๐ง drinking water (nearby) | 5G fast | LTE | 5G fast | โ | โ |
| BEAUTY CREEK CAMPGROUND | USDA Forest Service ยท Idaho Panhandle National Forests | 20 | 44 ft | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water | 5G fast | 5G basic | 5G fast | โ | โ |
| BIG SPRINGS GRP. AREA - ISLAND PARK | USDA Forest Service ยท Caribou-Targhee National Forest | 1 | 45 ft | ๐ฟ showers ๐ง drinking water | 5G fast | 5G fast | LTE | โ | โ |
| BUFFALO (IDAHO) | USDA Forest Service ยท Caribou-Targhee National Forest | 50 | 60 ft | ๐ 50A ๐ฟ showers (nearby) ๐ง drinking water | 5G fast | 5G fast | LTE | โ | โ |
| DEER RIDGE LOOKOUT | USDA Forest Service ยท Idaho Panhandle National Forests | 1 | โ | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water (nearby) | 5G fast | LTE | 5G fast | โ | โ |
| FLAT ROCK (IDAHO) | USDA Forest Service ยท Caribou-Targhee National Forest | 41 | 65 ft | ๐ 50A ๐ฟ showers ๐ง drinking water | 5G fast | 5G fast | LTE | โ | โ |
| FRENCH CREEK | USDA Forest Service ยท Boise National Forest | 21 | 45 ft | ๐ฟ showers (nearby) ๐ง drinking water | 5G fast | 5G fast | LTE | โ | โ |
| GRAYBACK | USDA Forest Service ยท Boise National Forest | 14 | 85 ft | ๐ฟ showers (nearby) ๐ง drinking water | 5G fast | LTE | 5G fast | โ | โ |
| MCCREA BRIDGE | USDA Forest Service ยท Caribou-Targhee National Forest | 25 | 99 ft | ๐ฟ showers (nearby) ๐ง drinking water | 5G fast | 5G basic | 5G fast | โ | โ |
| PRIEST RIVER | US Army Corps of Engineers ยท Lake Pend Oreille | 21 | 72 ft | ๐ฟ showers ๐ง drinking water (nearby) | 5G fast | LTE | 5G fast | โ | โ |
| Joe T. Fallini Recreation Site | Bureau of Land Management ยท Joe T. Fallini Recreation Site | 28 | โ | ๐ 30A ๐ฝ sewer ๐ฐ water hookup โป๏ธ dump ๐ง drinking water | 5G fast | โ | 5G fast | โ | โ |
| BIG SPRINGS WARMING HUT | USDA Forest Service ยท Caribou-Targhee National Forest | 1 | 500 ft | ๐ electric ๐ฟ showers ๐ง drinking water (nearby) | 5G fast | 5G basic | LTE | โ | โ |
| BOUNDARY (ID) | USDA Forest Service ยท Sawtooth National Forest | 4 | โ | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water (nearby) | 5G fast | 5G basic | LTE | โ | โ |
| BUTTERMILK | USDA Forest Service ยท Caribou-Targhee National Forest | 56 | 50 ft | ๐ electric ๐ฐ water hookup ๐ฟ showers (nearby) ๐ง drinking water | 5G fast | 5G basic | LTE | โ | โ |
| CALAMITY | USDA Forest Service ยท Caribou-Targhee National Forest | 41 | 50 ft | ๐ฟ showers (nearby) ๐ง drinking water | 5G fast | LTE | LTE | โ | โ |
| FISH CREEK GROUP USE | USDA Forest Service ยท Nez Perce-Clearwater National Forests | 1 | 20 ft | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water (nearby) | 5G basic | LTE | 5G fast | โ | โ |
| Lake Cleveland Campground - West Side | USDA Forest Service ยท Sawtooth National Forest | 4 | โ | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water (nearby) | 5G fast | LTE | 5G basic | โ | โ |
| LITTLE GUARD LOOKOUT | USDA Forest Service ยท Idaho Panhandle National Forests | 1 | โ | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water (nearby) | LTE | LTE | 5G fast | โ | โ |
| RAINBOW POINT | USDA Forest Service ยท Boise National Forest | 12 | 45 ft | ๐ฟ showers (nearby) ๐ง drinking water | 5G fast | LTE | LTE | โ | โ |
| RILEY CREEK | US Army Corps of Engineers ยท Lake Pend Oreille | 69 | 45 ft | ๐ 50A ๐ฐ water hookup ๐ฟ showers (nearby) ๐ง drinking water (nearby) | LTE | LTE | 5G fast | โ | โ |
| THOMPSON FLAT | USDA Forest Service ยท Sawtooth National Forest | 13 | 60 ft | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water (nearby) | 5G fast | LTE | LTE | โ | โ |
| Twin Lakes Campground (Sawtooth) | USDA Forest Service ยท Sawtooth National Forest | 4 | โ | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water (nearby) | 5G fast | LTE | LTE | โ | โ |
| UPPER COFFEE POT | USDA Forest Service ยท Caribou-Targhee National Forest | 15 | 66 ft | ๐ 50A ๐ฟ showers (nearby) ๐ง drinking water | 5G fast | 5G basic | LTE | โ | โ |
| BARTOO ISLAND BOAT-IN CAMPGROUND | USDA Forest Service ยท Idaho Panhandle National Forests | 25 | โ | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water | โ | LTE | 5G fast | โ | โ |
| KALISPELL ISLAND BOAT-IN CAMPGROUND | USDA Forest Service ยท Idaho Panhandle National Forests | 52 | โ | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water | โ | LTE | 5G fast | โ | โ |
| MEADOW CREEK CABIN | USDA Forest Service ยท Nez Perce-Clearwater National Forests | 1 | โ | ๐ฐ water hookup โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water (nearby) | 5G fast | LTE | LTE* | โ | โ |
| OSPREY | USDA Forest Service ยท Idaho Panhandle National Forests | 16 | 64 ft | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water (nearby) | โ | LTE | 5G fast | โ | โ |
| REEDER BAY | USDA Forest Service ยท Idaho Panhandle National Forests | 37 | 99 ft | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water | โ | LTE | 5G fast | โ | โ |
| ROBIE CREEK PARK GROUP SHELTER | US Army Corps of Engineers ยท Lucky Peak Lake | 1 | โ | ๐ง drinking water (nearby) | 5G fast | LTE | โ | โ | โ |
| MIKE HARRIS | USDA Forest Service ยท Caribou-Targhee National Forest | 12 | 40 ft | ๐ฟ showers (nearby) ๐ง drinking water | 5G fast | LTE* | LTE* | โ | โ |
| SPRINGY POINT | US Army Corps of Engineers ยท Lake Pend Oreille | 39 | 40 ft | ๐ฟ showers ๐ง drinking water | 5G basic | LTE | 5G basic | โ | โ |
| BISHOP MOUNTAIN CABIN | USDA Forest Service ยท Caribou-Targhee National Forest | 1 | โ | ๐ฟ showers (nearby) ๐ง drinking water (nearby) | 5G basic | 5G basic | 5G fast* | โ | โ |
| BELL BAY CAMPGROUND | USDA Forest Service ยท Idaho Panhandle National Forests | 16 | 43 ft | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water | 5G basic | LTE | LTE | โ | โ |
| BIG ELK | USDA Forest Service ยท Caribou-Targhee National Forest | 3 | 50 ft | ๐ฟ showers (nearby) ๐ง drinking water | 5G basic | LTE | LTE | โ | โ |
| LAKE CLEVELAND - EAST SIDE | USDA Forest Service ยท Sawtooth National Forest | 8 | 60 ft | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water (nearby) | 5G basic | LTE | LTE | โ | โ |
| TABLE ROCK | USDA Forest Service ยท Caribou-Targhee National Forest | 1 | 20 ft | ๐ฟ showers (nearby) ๐ง drinking water (nearby) | 5G basic | LTE | LTE | โ | โ |
| AMANITA | USDA Forest Service ยท Boise National Forest | 11 | 40 ft | ๐ฟ showers (nearby) ๐ง drinking water | 5G fast* | LTE | 5G basic | โ | โ |
| Bald Mountain Lookout (Nez Perce-Clearwater National Forests, ID) | USDA Forest Service ยท Nez Perce-Clearwater National Forests | 1 | โ | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water | 5G basic | โ | LTE | โ | โ |
| DENT ACRES | US Army Corps of Engineers ยท Dworshak Reservoir | 52 | 35 ft | ๐ 50A ๐ ๏ธ full hookup ๐ฐ water hookup ๐ฟ showers | 5G basic | โ | โ | โ | โ |
| Kennally Creek | USDA Forest Service ยท Payette National Forest | 13 | โ | ๐ฟ showers (nearby) ๐ง drinking water | โ | LTE* | 5G basic | โ | โ |
| MOUNTAIN VIEW | USDA Forest Service ยท Boise National Forest | 15 | 70 ft | ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | 5G basic | โ | โ |
| FALLS CAMPGROUND | USDA Forest Service ยท Caribou-Targhee National Forest | 25 | 120 ft | ๐ฟ showers (nearby) ๐ง drinking water | LTE | LTE | LTE | โ | โ |
| FISH CREEK PAVILION | USDA Forest Service ยท Nez Perce-Clearwater National Forests | 1 | 20 ft | ๐ electric โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water | LTE | LTE | LTE | โ | โ |
| WARM RIVER | USDA Forest Service ยท Caribou-Targhee National Forest | 37 | 45 ft | ๐ 50A ๐ฐ water hookup ๐ฟ showers (nearby) ๐ง drinking water | LTE | LTE | LTE | โ | โ |
| GROUSE CAMPGROUND | USDA Forest Service ยท Payette National Forest | 23 | โ | ๐ฟ showers (nearby) ๐ง drinking water | โ | LTE | LTE | โ | โ |
| HOT SPRINGS | USDA Forest Service ยท Boise National Forest | 3 | 99 ft | ๐ฟ showers (nearby) ๐ง drinking water | LTE* | LTE | LTE | โ | โ |
| Last Chance | USDA Forest Service ยท Payette National Forest | 25 | 60 ft | ๐ฟ showers (nearby) ๐ง drinking water | LTE* | LTE | LTE | โ | โ |
| LUBY BAY | USDA Forest Service ยท Idaho Panhandle National Forests | 56 | 65 ft | โป๏ธ dump ๐ฟ showers (nearby) ๐ง drinking water | โ | LTE | LTE | โ | โ |
| MOKINS BAY CAMPGROUND | USDA Forest Service ยท Idaho Panhandle National Forests | 16 | 50 ft | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water | 5G basic* | LTE | LTE | โ | โ |
| SCOUT MOUNTAIN CAMPGROUND | USDA Forest Service ยท Caribou-Targhee National Forest | 14 | 70 ft | ๐ฟ showers (nearby) ๐ง drinking water | 5G basic* | LTE | LTE | โ | 5G basic* |
| SHAFER BUTTE | USDA Forest Service ยท Boise National Forest | 9 | โ | ๐ฟ showers (nearby) ๐ง drinking water (nearby) | 5G basic* | LTE | LTE | โ | โ |
| STODDARD CREEK CAMPGROUND | USDA Forest Service ยท Caribou-Targhee National Forest | 21 | 40 ft | ๐ฝ sewer ๐ฐ water hookup ๐ฟ showers (nearby) ๐ง drinking water | โ | LTE | LTE | โ | โ |
| BUMBLEBEE CAMPGROUND | USDA Forest Service ยท Idaho Panhandle National Forests | 24 | 80 ft | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water | LTE* | LTE | โ | โ | โ |
| Caribou Campground | USDA Forest Service ยท Sawtooth National Forest | 4 | โ | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water (nearby) | 5G basic* | LTE | โ | โ | โ |
| CASTLE BUTTE LOOKOUT | USDA Forest Service ยท Nez Perce-Clearwater National Forests | 1 | โ | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water (nearby) | โ | โ | LTE | โ | โ |
| Cold Springs Campground - Payette NF (ID) | USDA Forest Service ยท Payette National Forest | 34 | 24 ft | ๐ฟ showers (nearby) ๐ง drinking water | โ | LTE | โ | โ | โ |
| DEADWOOD LOOKOUT REC CABIN | USDA Forest Service ยท Boise National Forest | 1 | โ | ๐ฟ showers (nearby) ๐ง drinking water (nearby) | 5G basic* | LTE | โ | โ | โ |
| EMIGRATION CAMPGROUND | USDA Forest Service ยท Caribou-Targhee National Forest | 26 | 58 ft | ๐ฟ showers (nearby) ๐ง drinking water | โ | LTE | LTE* | โ | โ |
| Grandview Campground (Idaho) | USDA Forest Service ยท Caribou-Targhee National Forest | 8 | 65 ft | ๐ 50A ๐ฟ showers (nearby) ๐ง drinking water | 5G basic* | LTE* | LTE | โ | โ |
| KIRKHAM | USDA Forest Service ยท Boise National Forest | 16 | 80 ft | ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | LTE | โ | โ |
| MALAD SUMMIT CAMPGROUND | USDA Forest Service ยท Caribou-Targhee National Forest | 8 | 125 ft | ๐ฟ showers (nearby) ๐ง drinking water | 5G basic* | โ | LTE | โ | โ |
| MALAD SUMMIT GUARD STATION | USDA Forest Service ยท Caribou-Targhee National Forest | 1 | 50 ft | ๐ฟ showers (nearby) ๐ง drinking water (nearby) | 5G basic* | LTE* | LTE | โ | โ |
| MANN CREEK CAMPGROUND | USDA Forest Service ยท Payette National Forest | 15 | 55 ft | ๐ฟ showers (nearby) ๐ง drinking water | โ | LTE* | LTE | โ | โ |
| MINK CREEK GROUP SITE CAMPGROUND | USDA Forest Service ยท Caribou-Targhee National Forest | 1 | 50 ft | ๐ฟ showers (nearby) ๐ง drinking water | โ | LTE | โ | โ | โ |
| Murdock Campground | USDA Forest Service ยท Sawtooth National Forest | 4 | โ | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water (nearby) | 5G basic* | LTE | LTE* | โ | โ |
| NORTH FORK (ID) | USDA Forest Service ยท Sawtooth National Forest | 28 | 45 ft | โป๏ธ dump ๐ฟ showers ๐ง drinking water | โ | LTE | LTE* | โ | โ |
| OUTLET AT PRIEST LAKE | USDA Forest Service ยท Idaho Panhandle National Forests | 27 | 70 ft | โป๏ธ dump ๐ฟ showers (nearby) ๐ง drinking water | โ | LTE | 5G fast* | โ | โ |
| PINE FLATS (ID) | USDA Forest Service ยท Boise National Forest | 26 | 130 ft | ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | LTE | โ | โ |
| RIVERSIDE (ID - TARGHEE) | USDA Forest Service ยท Caribou-Targhee National Forest | 58 | 40 ft | ๐ฟ showers (nearby) ๐ง drinking water | 5G fast* | LTE* | LTE | โ | โ |
| SAM OWEN | USDA Forest Service ยท Idaho Panhandle National Forests | 82 | 60 ft | โป๏ธ dump ๐ฟ showers (nearby) ๐ง drinking water | 5G fast* | LTE | 5G fast* | โ | โ |
| STUMP CREEK GUARD STATION | USDA Forest Service ยท Caribou-Targhee National Forest | 1 | โ | ๐ฟ showers (nearby) ๐ง drinking water | โ | LTE | โ | โ | โ |
| THIRD CREEK GROUP SITE | USDA Forest Service ยท Caribou-Targhee National Forest | 1 | 65 ft | ๐ฟ showers (nearby) ๐ง drinking water | โ | LTE* | LTE | โ | โ |
| WALDE LOOKOUT CABIN | USDA Forest Service ยท Nez Perce-Clearwater National Forests | 1 | โ | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water | LTE* | LTE* | LTE | โ | โ |
| WARM RIVER CABIN | USDA Forest Service ยท Caribou-Targhee National Forest | 1 | 4 ft | ๐ฟ showers (nearby) ๐ง drinking water (nearby) | 5G fast* | LTE* | LTE | โ | โ |
| ADAMS RANGER STATION | USDA Forest Service ยท Nez Perce-Clearwater National Forests | 1 | 20 ft | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water (nearby) | โ | โ | โ | โ | โ |
| AL TAYLOR CABIN | USDA Forest Service ยท Caribou-Targhee National Forest | 1 | 30 ft | ๐ฟ showers (nearby) ๐ง drinking water (nearby) | โ | โ | โ | โ | โ |
| ALBERT MOSER | USDA Forest Service ยท Caribou-Targhee National Forest | 9 | 25 ft | ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | LTE* | โ | โ |
| ALPINE NORTH LOOP | USDA Forest Service ยท Caribou-Targhee National Forest | 19 | 60 ft | ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| ALTURAS LAKE INLET | USDA Forest Service ยท Sawtooth National Forest | 28 | 40 ft | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| ALTURAS LAKE PICNIC AREA (ID) | USDA Forest Service ยท Sawtooth National Forest | 1 | โ | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| Antelope (Boise National Forest, ID) | USDA Forest Service ยท Boise National Forest | 14 | 40 ft | ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| ARID PEAK LOOKOUT | USDA Forest Service ยท Idaho Panhandle National Forests | 1 | โ | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water (nearby) | โ | โ | โ | โ | โ |
| ATLANTA CABIN | USDA Forest Service ยท Boise National Forest | 1 | โ | ๐ฟ showers ๐ง drinking water (nearby) | โ | โ | โ | โ | โ |
| AVERY CREEK CABIN | USDA Forest Service ยท Idaho Panhandle National Forests | 1 | 12 ft | โป๏ธ dump (nearby) ๐ฟ showers ๐ง drinking water (nearby) | โ | โ | โ | โ | โ |
| BAD BEAR CAMPGROUND | USDA Forest Service ยท Boise National Forest | 6 | 40 ft | ๐ฟ showers (nearby) ๐ง drinking water (nearby) | 5G basic* | LTE* | 5G basic* | โ | โ |
| Barber Flat Cabin (Boise National Forest, ID) | USDA Forest Service ยท Boise National Forest | 1 | โ | ๐ฟ showers (nearby) ๐ง drinking water (nearby) | โ | โ | โ | โ | โ |
| Barneys Campground (Boise National Forest, ID) | USDA Forest Service ยท Boise National Forest | 8 | 50 ft | ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| BAUMGARTNER CAMPGROUND | USDA Forest Service ยท Sawtooth National Forest | 31 | 76 ft | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| BEAVER CREEK (IDAHO) | USDA Forest Service ยท Idaho Panhandle National Forests | 42 | 60 ft | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| Beaver Creek A-Frame Cabin (ID) | USDA Forest Service ยท Idaho Panhandle National Forests | 1 | 20 ft | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water (nearby) | โ | โ | โ | โ | โ |
| BEAVER CREEK CABIN (ID) | USDA Forest Service ยท Boise National Forest | 1 | โ | ๐ฟ showers ๐ง drinking water (nearby) | โ | โ | โ | โ | โ |
| BERLIN FLATS | USDA Forest Service ยท Idaho Panhandle National Forests | 1 | 40 ft | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| Big Creek | USDA Forest Service ยท Payette National Forest | 5 | โ | ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| Big Flat | USDA Forest Service ยท Payette National Forest | 14 | โ | ๐ฟ showers (nearby) ๐ง drinking water | โ | LTE* | โ | โ | โ |
| BIG HANK | USDA Forest Service ยท Idaho Panhandle National Forests | 30 | 45 ft | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| BIG SPRINGS - CARIBOU | USDA Forest Service ยท Caribou-Targhee National Forest | 16 | 70 ft | ๐ฟ showers (nearby) ๐ง drinking water | 5G basic* | โ | LTE* | โ | โ |
| BIG TRINITY CABIN | USDA Forest Service ยท Boise National Forest | 2 | โ | ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| BLACK ROCK | USDA Forest Service ยท Boise National Forest | 11 | 99 ft | ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| Blackfoot Reservoir Campground | Bureau of Land Management ยท Blackfoot River | 32 | 80 ft | ๐ 50A โป๏ธ dump ๐ง drinking water | LTE* | โ | โ | โ | โ |
| BOILING SPRINGS CABIN | USDA Forest Service ยท Boise National Forest | 1 | โ | ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| BONANZA CCC GROUP CAMPGROUND | USDA Forest Service ยท Salmon-Challis National Forest | 1 | 45 ft | ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| BONNEVILLE | USDA Forest Service ยท Boise National Forest | 22 | 100 ft | ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| BOUNDARY CREEK CAMPGROUND | USDA Forest Service ยท Salmon-Challis National Forest | 5 | โ | ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| Brownlee | USDA Forest Service ยท Payette National Forest | 12 | 59 ft | ๐ฟ showers (nearby) ๐ง drinking water | โ | LTE* | โ | โ | โ |
| BUCK PARK CABIN | USDA Forest Service ยท Payette National Forest | 1 | โ | ๐ฟ showers (nearby) ๐ง drinking water (nearby) | LTE* | LTE* | 5G basic* | โ | โ |
| Buckhorn Bar | USDA Forest Service ยท Payette National Forest | 12 | โ | ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| BULL TROUT | USDA Forest Service ยท Boise National Forest | 38 | 85 ft | ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| Burgdorf | USDA Forest Service ยท Payette National Forest | 5 | โ | ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| Burgdorf Guard Station | USDA Forest Service ยท Payette National Forest | 1 | โ | ๐ฟ showers (nearby) ๐ง drinking water (nearby) | โ | โ | โ | โ | โ |
| Cabin Creek | USDA Forest Service ยท Payette National Forest | 20 | โ | ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | LTE* | โ | โ |
| Camp Creek | USDA Forest Service ยท Payette National Forest | 5 | โ | ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| CAPE HORN WINTER RENTAL | USDA Forest Service ยท Salmon-Challis National Forest | 1 | โ | ๐ electric ๐ฟ showers (nearby) ๐ง drinking water (nearby) | โ | โ | โ | โ | โ |
| CARIBOU MOUNTAIN GUARD STATION | USDA Forest Service ยท Caribou-Targhee National Forest | 1 | โ | ๐ฟ showers (nearby) ๐ง drinking water | 5G basic* | โ | โ | โ | โ |
| Casino Creek | USDA Forest Service ยท Sawtooth National Forest | 4 | โ | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water (nearby) | โ | โ | โ | โ | โ |
| CHEMEKETAN CAMPGROUND | USDA Forest Service ยท Sawtooth National Forest | 1 | 30 ft | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water (nearby) | โ | โ | โ | โ | โ |
| Chinook | USDA Forest Service ยท Payette National Forest | 10 | โ | ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| Chinook Bay Campground | USDA Forest Service ยท Sawtooth National Forest | 4 | โ | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water (nearby) | โ | โ | โ | โ | โ |
| CLEAR CREEK GUARD STATION | USDA Forest Service ยท Caribou-Targhee National Forest | 1 | โ | ๐ฟ showers (nearby) ๐ง drinking water (nearby) | โ | โ | โ | โ | โ |
| CLOVERLEAF CAMPGROUND | USDA Forest Service ยท Caribou-Targhee National Forest | 19 | 40 ft | ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| Cold Springs Campground - Boise NF (ID) | USDA Forest Service ยท Boise National Forest | 1 | 12 ft | ๐ฟ showers (nearby) ๐ง drinking water (nearby) | LTE* | LTE* | LTE* | โ | โ |
| Cold Springs Peak Cabin - Clearwater NF (ID) | USDA Forest Service ยท Nez Perce-Clearwater National Forests | 1 | โ | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water (nearby) | โ | โ | โ | โ | โ |
| COPPER BASIN GUARD STATION | USDA Forest Service ยท Salmon-Challis National Forest | 1 | 35 ft | ๐ฟ showers ๐ง drinking water (nearby) | โ | โ | โ | โ | โ |
| COZY COVE | USDA Forest Service ยท Boise National Forest | 16 | 100 ft | ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| CUB RIVER GUARD STATION | USDA Forest Service ยท Caribou-Targhee National Forest | 1 | โ | ๐ฟ showers ๐ง drinking water (nearby) | โ | โ | โ | โ | โ |
| DEER PARK CABIN | USDA Forest Service ยท Boise National Forest | 1 | โ | ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| DEVILS ELBOW | USDA Forest Service ยท Idaho Panhandle National Forests | 21 | 100 ft | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| Diamond Creek Guard Station | USDA Forest Service ยท Caribou-Targhee National Forest | 1 | โ | ๐ฟ showers (nearby) ๐ง drinking water (nearby) | โ | โ | โ | โ | โ |
| DIAMONDFIELD JACK CAMPGROUND | USDA Forest Service ยท Sawtooth National Forest | 4 | โ | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water (nearby) | โ | โ | โ | โ | โ |
| DOG CREEK (ID) | USDA Forest Service ยท Boise National Forest | 13 | 40 ft | ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| EASLEY CAMPGROUND | USDA Forest Service ยท Sawtooth National Forest | 10 | 70 ft | โป๏ธ dump ๐ฟ showers ๐ง drinking water | โ | โ | โ | โ | โ |
| EASTSIDE | USDA Forest Service ยท Boise National Forest | 1 | 30 ft | ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| EDNA CREEK CAMPGROUND | USDA Forest Service ยท Boise National Forest | 11 | 52 ft | ๐ฟ showers (nearby) ๐ง drinking water (nearby) | 5G basic* | LTE* | 5G basic* | โ | โ |
| EGAN BASIN GUARD STATION | USDA Forest Service ยท Caribou-Targhee National Forest | 1 | โ | ๐ฟ showers (nearby) ๐ง drinking water | โ | โ | โ | โ | โ |
| EIGHT MILE GUARD STATION | USDA Forest Service ยท Caribou-Targhee National Forest | 1 | โ | ๐ฟ showers ๐ง drinking water (nearby) | 5G basic* | LTE* | 5G basic* | โ | โ |
| ELK CREEK CABINS | USDA Forest Service ยท Boise National Forest | 2 | โ | ๐ฟ showers (nearby) ๐ง drinking water (nearby) | โ | โ | โ | โ | โ |
| ELK CREEK CAMPGROUND (CLEARWATER NF) | USDA Forest Service ยท Nez Perce-Clearwater National Forests | 13 | 40 ft | โป๏ธ dump (nearby) ๐ฟ showers ๐ง drinking water | โ | โ | โ | โ | โ |
| ELK CREEK CAMPGROUND (SAWTOOTH NF) | USDA Forest Service ยท Sawtooth National Forest | 1 | 40 ft | โป๏ธ dump (nearby) ๐ฟ showers (nearby) ๐ง drinking water (nearby) | โ | โ | โ | โ | โ |
